Asbury Church Cemetery

Survey Details

Classification: Religious
Status: Maintained
Condition: Good
Approx. Size: 130 x 160 feet
Approximate Number of Burials: 50+
Markers: Tombstone
Surnames Listed on Markers:
Austin, William 9 Jun 1853 – 15 Sep 1900
Baber, John William 16 Apr 1894 – 11 Jun 1964
Baber, Lillian R. 6 Nov 1904 – 14 Jan 1965
Baggott, Elsie May 3 Feb 1901 – 22 Feb 1922
Baggott, Eugene b. 17 Feb 1906 – 9 Jul 1906
Baggott, Pauline Caton 25 Oct 1910 – 5 May 1989
Baggott, Thomas E. 16 Dec 1879 – 30 Apr 1935
Clemen, Alice Wray 11 Mar 1886 – 3 Jan 1950
Clemen, Erwin A. 13 Jan 1918 – 15 Jun 1976
Clemen, Warren P. 24 Oct 1923 – 17 Nov 1947
Clemen, Theodore 18 Sep 1875 – 23 Sep 1944
Clemen, Wray T. 25 Nov 1914 – 17 Jun 1948
Crump, George D. 14 Jan 1888 – 12 Dec 1975
Crump, Lloyd S. 20 Mar 1885 – 23 Sep 1959
Devander, Clark 15 Jun 1908 – 15 Jun 1908
Early, Ranson Owen 17 Feb 1926 – 6 Oct 1968
Farrell, Mary E. 11 Feb 1904 – 19 Mar 19—
Herbert, Rebecca Sayers 21 Jul 1890 – 9 Sep 1984
Herndon, Eliza 1 Aug 1920 age 95
Herndon, Georgia A. 25 Jun 1849 – 8 Aug 1932
Herndon, Haywood 18 Mar 1840 – 13 Nov 1932
Herndon, John H. 15 Jun 1837 – 17 Mar 1904
Holmes, F. W. Jul 1834 – Feb 1899
Holmes, Mary F. 8 May 1829 – 17 Feb 1899
Houghton, Minnie Baggott – 23 May 1882 – 17 Jun 1983
Jones, Anna B. 9 Aug 1915 – 28 Jan 1977
Jones, Fred 12 Oct 1915 – 28 Jan 1977
Marshall, Elsie Mae infant of J. E. & Ola
May, Dawson A. 22 Dec 1905 – 27 Oct 1973
May, Ethel R. 9 Aug 1919 – 26 Feb 1940
Miller, Helen Louise 1 Feb 1930 – 16 Jun 1969
Partlow, Narcissa 24 Jan 1871 – 17 Nov 1962
Ritenour, Asenith Elizabeth – 17 Jun 1879 – 18 Sep 1950
Ritenour, Elmer Lee 5 Dec 1899 – 24 Oct 1915
Ritenour, Gordy 21 Oct 1915 – 24 Oct 1915
Ritenour, Harry 6 Sep 1921 – 27 Sep 1921
Ritenour, Jody 28 Nov 1918 – 30 Nov 1918
Ritenour, Lillie H. 12 Jun 1905 – 26 Jun 1992
Ritenour, Martin V. 8 Jan 1880 – 9 Oct 1924
Sayers, Benjamin Joseph 5 Dec 1884 – 13 Mar 1963
Sayers, Newton 22 Feb 1840 – 15 Mar 1916
Weeks, Angeline 1869 – 1938
Weeks, Leonard 25 Oct 1889 – 5 Feb 1959
Weeks, Margaret Virginia – 22 Jul 1901 – 2 Nov 1992
Weeks, Wiley 1863 – 1932
Wright, Dorsey L. 1873 – 1935
Wright, Gertrude L. 1882 – 1943
Wright, John W. 28 Jul 1902 – 10 Jun 1903
Wright, Walter F. 7 Dec 1912 – 21 Oct 1932
Wright, William M. 22 Mar 1922 – 24 Jun 1944
Comments: None
Surveyed By: Ron Turner - 1993, 2001
Latitude / Longitude: 38.646912, -77.542309

Site Visits

Visited by: Date: Comments:
Ron Turner 1993, 2001 None
David Cuff Dec. 2015 Nice restored church and well maintained cemetery.

Images

Images taken Nov. 2015


Map